BHS Twin-shaft Batch Mixer
1. Reduced abrasion results in lower maintenance cost.
2. Short charging time.
3. Good sealing performance effectively eliminates the leakage problem.
4. No residue in the mixer.
5. It comes in wide range of types (1m3, 1.5 m3, 2m3, 2.5 m3, 3 m3, 4m3, 4.5m3, etc.) to suit customers'different requirements.
BHS Mixing System
Benefit: three-dimensional mixing
BHS Spiral Mixing Tools
1. Arrangement of the mixing tools in the form of an uninterrupted spiral for each mixing shaft
2. Two mixing shafts rotate in opposite directions, forming an overlap area of the mixing tools in the longitudinal center of the mixer
3. Counter shovels on the ends of the shafts
4. Gentle speed of the mixing shovels
Technical Specifications of BHS Concrete Mixer
| Type | Dry charge | Compacted concrete per batch | Compacted concrete output | Drive system | Maximum aggregate size | |||
| Truck mixer | Dump truck | Commercial concrete | ||||||
| m3 | m3 | Cycles/h | m3/h | Cycles/h | m3/h | kw | mm | |
| DKX 0.50 | 0.75 | 0.5 | 73 | 37 | 73 | 37 | 15 | 64 |
| DKX 0.75 | 1.13 | 0.75 | 65 | 49 | 65 | 49 | 22 | 64 |
| DKX 1.00 | 1.5 | 1 | 58 | 58 | 60 | 60 | 37 | 64 |
| DKX 1.25 | 1.88 | 1.25 | 53 | 66 | 53 | 66 | 45 | 64 |
| DKX 1.67 | 2.51 | 1.67 | 48 | 80 | 49 | 82 | 55 | 64 |
| DKX 2.00 | 3 | 2 | 49 | 98 | 53 | 106 | 65 | 64 |
| DKX 2.25 | 3.38 | 2.25 | 46 | 104 | 50 | 113 | 65 | 64 |
| DKX 2.50 | 3.75 | 2.5 | 48 | 120 | 56 | 140 | 75 | 64 |
| DKX 2.75 | 4.13 | 2.75 | 46 | 127 | 55 | 151 | 2×45 | 64 |
| DKX 3.00 | 4.5 | 3 | 44 | 132 | 53 | 159 | 2×55 | 64 |
| DKX 3.33 | 5 | 3.33 | 41 | 137 | 50 | 167 | 2×65 | 64 |
| DKX 3.50 | 5.25 | 3.5 | 42 | 147 | 52 | 182 | 2×55 | 64 |
| DKX 4.00 | 6 | 4 | 39 | 156 | 49 | 196 | 2×65 | 64 |
| DKX 4.50 | 6.75 | 4.5 | 37 | 167 | 51 | 230 | 2×75 | 64 |
| DKX 5.00 | 7.5 | 5 | 35 | 175 | 50 | 250 | 2×90 | 64 |
| DKX 6.00 | 9 | 6 | 31 | 186 | 48 | 288 | 2×110 | 64 |
| DKX 7.00 | 10.5 | 7 | 28 | 196 | 44 | 308 | 4×75 | 64 |
| DKX 8.00 | 12 | 8 | 26 | 208 | 43 | 344 | 4×90 | 64 |
| DKX 9.00 | 13.5 | 9 | 24 | 216 | 43 | 387 | 4×110 | 64 |
1) 30 sec. mixing time, truck mixer charging rate of 0.12 m3/s and compaction rate of 1.15
2) 30 sec. mixing time, compaction rate of 1.45
3) please contact us if you have any special requirement regarding drive system




Company Brief : Road construction equipment is the general name of mechanical equipments used for road construction and maintenance. It is a kind of special machinery. Nowadays, global road transportation is developing quickly which caused the fast development of road construction. Therefore, marketing demand of concrete mixing plant, asphalt mixing plant and stabilized soil mixing plant is continuously increasing. We find the potential in road construction equipment market. As a result, we established Heyin construction equipment Co., Ltd.