Flange dust collector is composed of cylindrical body made by 304 stainless steel, POLYPLEAT filter elements and air jet cleaning unit. Besides, ventilation fans and electronic differential pressure meter are available upon request. Our flange dust collectors are mainly used for ventilation and filtration. They feature low production and maintenance costs, simple operation, and are clean, safe and durable.
Specifications of Flange Dust Collector
1. Filter size: 1-48 m²
2. Volume: 60-4,500 m³/h.
3. Filter element type: bag filter, elliptic filter, cassette filter, POLYPLEAT.
4. Filters of our dust collectors are provided by WAM, and are certified by BIA.
5. We provide several types of WAMFLO flange dust collectors: WAMFLO® S, WAMFLO® I, WAMFLO® D and WAMFLO® E.
6. Products marked with WAMFLO ATEX are explosion-proof.
Options
Hopper
Cold-resistance device for solenoid valve
Parameters
| Filter Surface (m2) | ΦL | A | B | C | D | E | AI | CI | |||
| FNW① | FNC/PNA /FNS/PNP② | FNM/PNF /FNB/FNL③ | FNE④ | ||||||||
| - | 2-4 | - | - | 400 | 746 | 495 | 520 | 580 | 635 | 1.197 | 879 |
| - | 3-5 | - | - | 400 | 996 | 495 | 770 | 580 | 635 | 1.447 | 1.129 |
| - | 6 | 1 | - | 400 | 1.146 | 495 | 920 | 580 | 635 | 1.597 | 1.279 |
| - | - | 2 | - | 400 | 1.586 | 495 | 1.360 | 580 | 635 | 2.037 | 1.719 |
| - | - | 3 | - | 400 | 2.066 | 495 | 1.840 | 580 | 635 | 2.517 | 2.199 |
| 7 | 7 | - | 2 | 600 | 746 | 690 | 520 | 775 | 880 | 1.325 | 913 |
| 11 | 10 | - | - | 600 | 996 | 690 | 770 | 775 | 880 | 1.575 | 1.163 |
| 14 | 12 | 3 | 4 | 600 | 1.146 | 690 | 920 | 775 | 880 | 1.725 | 1.313 |
| - | - | 5 | 7 | 600 | 1.586 | 690 | 1.360 | 775 | 880 | 2.165 | 1.753 |
| - | - | 6 | 9 | 600 | 2.066 | 690 | 1.840 | 775 | 880 | 2.645 | 2.233 |
| 13 | 12 | - | 4 | 800 | 746 | 875 | 520 | 960 | 1.010 | 1.430 | 943 |
| 20 | 18 | - | - | 800 | 996 | 875 | 770 | 960 | 1.010 | 1.680 | 1.193 |
| 24 | 22 | 5 | 7 | 800 | 1.146 | 875 | 920 | 960 | 1.010 | 1.830 | 1.314 |
| - | - | 8 | 10 | 800 | 1.586 | 875 | 1.360 | 960 | 1.010 | 2.270 | 1.783 |
| - | - | 11 | 13 | 800 | 2.066 | 875 | 1.840 | 960 | 1.010 | 2.750 | 2.263 |
| 27 | 24 | - | 6 | 1.000 | 746 | 1.125 | 520 | 1210 | 1.325 | 1.455 | 963 |
| 40 | 36 | - | - | 1.000 | 996 | 1.125 | 770 | 1210 | 1.325 | 1.705 | 1.213 |
| 48 | 44 | 11 | 12 | 1.000 | 1.146 | 1.125 | 920 | 1120 | 1.325 | 1.855 | 1.363 |
| - | - | 16 | 18 | 1.000 | 1.586 | 1.125 | 1.360 | 1120 | 1.325 | 2.295 | 1.803 |
| - | - | 21 | 24 | 1.000 | 2.066 | 1.125 | 1.840 | 1120 | 1.325 | 2.775 | 2.283 |
Heyin construction equipment Co., Ltd. is a professional flange dust collector manufacturer and supplier based in China. In addition, we also provide mobile concrete plants, concrete batch plants, mobile asphalt concrete equipment, and concrete mixers, etc. Our products are reliable, low-priced and eco-friendly. Hence, they are popular with clients at home and abroad, and are widely used in the construction of roads, railways, airports, bridges, piers, thermal power and hydropower, and other key projects.
For purchase, please contact us at Heyin construction equipment Co., Ltd.! We look forward to working with you.




Company Brief : Road construction equipment is the general name of mechanical equipments used for road construction and maintenance. It is a kind of special machinery. Nowadays, global road transportation is developing quickly which caused the fast development of road construction. Therefore, marketing demand of concrete mixing plant, asphalt mixing plant and stabilized soil mixing plant is continuously increasing. We find the potential in road construction equipment market. As a result, we established Heyin construction equipment Co., Ltd.