A tubular screw conveyor consists of cylindrical tank having feeding port and discharging port, central pipe and outer pipe with flanges at the ends, spiral blades welded on central pipe, bearing components, gear and motor, and more.
We provide several tubular screw conveyors having 7 kinds of Tube OD: 114mm, 139mm, 168mm, 193mm, 219mm, 273mm, and 323mm, and the length and angle are custom designed. Our tubular screw conveyors are made by carbon steel, and the surface is processed by finish machining and powder coating. They are suitable for medium load, and are widely used to convey aggregates, concrete, dust, filler, sand, dry lime, additives and soda ash, in producing concrete, asphalt, glass, ready-mix concrete, and so on.
Generally speaking, our tubular screw conveyors have less parts, compact structure, high production efficiency and stable performance, and are durable, easy and convenient to install and maintain.
Option and Accessories
Chain drive, coupled transmission, belt drive or direct drive
Variable-speed drive
Charging and discharging ports having welding flanges
Parameters of Tubular Screw Conveyor
| SCREWΦ | INLET/ OUTEINL /AUSL BOUCHE BOCCHEΦ |
DIMENSION"Φ"ACCOROING TOΦUNDSOLUTION CHOSEN-HOME"Φ"IN FUNKTION VON SOWYE DER "Φ"EWAHLTEN VERSION.DIMENSION"Φ"EN FUNCNON DE"Φ"ET DE LA SOLUTION CHOISE-ALTEZZA "Φ"IN FUNZIONE DV EDELLA SOLUZLOWE SCELTA | |||||||||||||||||||||
| * | 0° | 5° | 10° | 15° | 20° | 25° | 30° | 35° | 40° | 45° | Kg | ||||||||||||
| F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | F | T | ||||
| 114 | 114 | 1 | 120 | 120 | 120 | 120 | 120 | 170 | 170 | 170 | 170 | 220 | 2 | ||||||||||
| 168 | 3 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 170 | 220 | 220 | 220 | 220 | 2 | ||||
| 193 | 3 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 245 | 295 | 3 | |
| 219 | 3 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 225 | 275 | 245· | 275 | 3 | |
| 139 | 114 | 1 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 195 | 195 | 245 | 2 | ||||||||||
| 168 | 4 | 210 | 210 | 210 | 210 | 210 | 245 | 245 | 245 | 295 | 195 | 3 | |||||||||||
| 193 | 3 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 175 | 225 | 225 | 225 | 225 | 2 | ||||
| 219 | 3 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 300 | 300· | 300 | 3 | ||
| 168 | 168 | 1 | 175 | 175 | 175 | 175 | 175 | 175 | 175 | 225 | 225 | 250 | 3 | ||||||||||
| 193 | 4 | 230 | 230 | 230 | 230 | 230 | 290 | 290 | 290 | 350 | 350 | 5 | |||||||||||
| 219 | 4 | 230 | 230 | 230 | 230 | 230 | 290 | 290 | 290 | 350 | 350 | 8 | |||||||||||
| 273 | 3 | 325 | 375 | 325 | 375 | 325 | 375 | 325 | 375 | 175 | 375 | 325 | 375 | 325 | 375 | 325 | 375 | 325 | 375 | 375 | 5 | ||
| 193 | 168 | 1 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 275 | 3 | ||||||||||
| 183 | 1 | 175 | 175 | 175 | 175 | 175 | 225 | 225 | 225 | 275 | 300 | 5 | |||||||||||
| 219 | 4 | 250 | 250 | 250 | 250 | 250 | 295 | 295 | 295 | 360 | 360 | 8 | |||||||||||
| 273 | 3 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 250 | 300 | 300 | 300 | 300 | 5 | ||||
| 219 | 323 | 3 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 290 | 340 | 340 | 340· | 340 | 7 | |
| 193 | 1 | 205 | 205 | 205 | 205 | 205 | 205 | 255 | 255 | 305 | 305 | 5 | |||||||||||
| 219 | 1 | 205 | 205 | 205 | 205 | 255 | 255 | 395 | 395 | 395 | 395 | 8 | |||||||||||
| 273 | 4 | 280 | 280 | 280 | 280 | 280 | 335 | 335 | 335 | 405 | 405 | 10 | |||||||||||
| 273 | 323 | 3 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 320 | 370 | 370 | 370· | 370 | 7 | |
| 219 | 1 | 260 | 260 | 260 | 260 | 260 | 310 | 310 | 310 | 455 | 455 | 8 | |||||||||||
| 273 | 1 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 400 | 400· | 400 | 10 | ||||||||||
| 323 | 4 | 315 | 315 | 315 | 315 | 315 | 385 | 385 | 385 | 480 | 480 | 13 | |||||||||||
| 323 | 356 | 3 | 300 | 300 | 300 | 300 | 300 | 300 | - | - | - | - | 7 | ||||||||||
| 273 | 1 | 260 | 260 | 260 | 260 | 360 | 360 | 360 | 360 | 460 | 460 | 10 | |||||||||||
| 323 | 1 | 300 | 300 | 300 | 300 | 300 | 360 | 360 | 360 | 460 | 460 | 13 | |||||||||||
| 356 | 3 | 310 | 310 | 310 | 310 | 360 | 360 | 360 | 360 | 460 | 460 | 17 | |||||||||||




Company Brief : Road construction equipment is the general name of mechanical equipments used for road construction and maintenance. It is a kind of special machinery. Nowadays, global road transportation is developing quickly which caused the fast development of road construction. Therefore, marketing demand of concrete mixing plant, asphalt mixing plant and stabilized soil mixing plant is continuously increasing. We find the potential in road construction equipment market. As a result, we established Heyin construction equipment Co., Ltd.