Fixed asphalt mixing plants come into HMAP1500(120t/h), HMAP2000(160 t/h), HMAP3000(240 t/h), HMAP4000(320 t/h). They are designed into modules based on international advanced technology, thus, the assembly and disassembly of our fixed asphalt mixing plants is easy and convenient.
Our asphalt concrete plants are equipped with huge filler storage silos, hot bins and product silos, and the bottom product silo covers small area. Also, there is a wide escalator that can bring staff to the top of the batching plant, which ensures the maintenance easy and convenient. Generally speaking, our fixed asphalt concrete plants feature high production efficiency, stable performance and simple operation.
Parameters of Fixed Asphalt Mixing Plant
| Model | HMAP1500 | HMAP2000 | HMAP3000 | HMAP4000 | |
| Capacity(t/h) | 120 | 160 | 240 | 320 | |
| Aggregate Supply Equipment | Cold aggregate bin(m3)×n | 12×4 | 12×5 | 18×5 | 20×5 |
| Horizontal & slant belt conveyor(t/h) | 130 | 180 | 260 | 340 | |
| Oversize screen(t/h) | 130 | 180 | 280 | 360 | |
| The width of belt(mm) | 600 | 600 | 700 | 800 | |
| Aggregate Heating Equipment | Dry cyclone capacity(t/h) | 135 | 180 | 280 | 360 |
| Dry cyclone(diameter× length) | 1950x7400 | 2200×8400 | 2750×9400 | 2900×9700 | |
| Aggregate Transferring & Screening Equipment | Hot bin(m3) | 4/18 | 4/20 | 5/40 | 5/50 |
| Hot elevator(t/h) | 130 | 180 | 260 | 360 | |
| Vibrating screen(t/h) | 130 | 180 | 260 | 340 | |
| Filler Supplying Equipment | Filler silo(t) | >30 | >60 | >60 | >60 |
| Filler screw conveyor(t/h) | 30 | 40 | 60 | 80 | |
| Filler elevator(t/h) | 20 | 40 | 50 | 75 | |
| Dust Supplying Equipment | Dust silo(t) | 50 | 30 | 50 | 50 |
| Dust scale feeder(t/h) | 50 | 25 | 50 | 75 | |
| Dust elevator(t/h) | 50 | 25 | 50 | 75 | |
| Hot Oil Circulation Equipment | Hot oil heater(Kcal/h) | 500000 | 500000 | 900000 | 1200000 |
| Hot oil heater burner(L/h) | 30-200 | 30-120 | 30-200 | 30-200 | |
| Circulation pump(L/min) | 700 | 560 | 800 | 1200 | |
| Weighing Equipment | Aggregate weighing(kg)±% | 0.5 | 0.5 | 0.5 | 0.5 |
| Filler/dust weighing(kg)±% | 0.3 | 0.3 | 0.3 | 0.3 | |
| Asphalt weighing(kg)±% | 0.25 | 0.25 | 0.25 | 0.25 | |
| Mixer | twin shaft mixing(kg/batch) | 1500 | 2000 | 3000 | 4000 |
| Asphalt Equipment | Asphalt pump(L/min) | 500 | 700 | 1000 | 1400 |
| Dust Confecting Equipment | Dry cyclone(Ф×L) | 2100×5800 | 1900×5400 | 2200×6500 | 2500×7000 |
| Bag filter(m3/min) | 1400 | 1140 | 1700 | 2300 | |
| Filtering area(m2) | 810 | 690 | 925 | 1232 | |
| Compressor(L/min) | 2518×5 | 2518×4 | 2518×5 | 2518×6 | |
| Hot mixed silo | Base/side(t) | 100 | 100 | 100 | 100 |
| Chimney | Ф(mm)×L(m) | 1650×18 | 1450×8 | 1650×18 | 1950×18 |
| Tank | Asphalt tank(L) | 50000×3 | 50000×2 | 50000×3 | 50000×5 |
| Heavy oil tank(L) | 50000 | 50000 | 50000 | 50000×2 | |
| Fuel tank(L) | 8000 | 8000 | 10000 | 10000 | |
| Whole power(kw) | 500 | 450 | 600 | 750 | |
| Reference weight (t) | 180 | 160 | 210 | 270 | |




Company Brief : Road construction equipment is the general name of mechanical equipments used for road construction and maintenance. It is a kind of special machinery. Nowadays, global road transportation is developing quickly which caused the fast development of road construction. Therefore, marketing demand of concrete mixing plant, asphalt mixing plant and stabilized soil mixing plant is continuously increasing. We find the potential in road construction equipment market. As a result, we established Heyin construction equipment Co., Ltd.